The 2024-25 North West Cyclocross Association League
All events that are ready / open for entry on British Cycling can be found here
Below are the latest fixtures, they may be updated, so please keep an eye on here and / or on our social channels. As of 28 October, we host ELEVEN events and ONE clash with a National Trophy weekend, so the counting number of events for this season’s league for eligible members will be EIGHT events
Table below messy on phone? Turn it Landscape
Date | Event title | Location | Organising club |
---|---|---|---|
8 Sep 24 | Rossendale RC ‘cross | Marl Pits, Rawtenstall | Rossendale RC |
15 Sep 24 | Horwich Humdinger | Leverhulme Park, Bolton | Horwich CC |
22 Sep 24 | North Cheshire Clarion ‘cross | Wythenshawe Park | North Cheshire Clarion |
13 Oct 24 | Harry Middleton ‘cross | Beacon Park, Wigan | Harry Middleston CC |
20 Oct 24 | CDPP ‘cross | Towneley Park, Burnley | CDPP |
2 Nov 24 | Geoff Bewley Memorial ‘cross | Stadt Moers Park, Whiston | Liverpool Century CC |
10 Nov 24 | Element CC ‘cross | Betley Court Farm | Element CC |
17 Nov 24 | Weaver Valley CC ‘cross | Cheshire Showground | Weaver Valley CC |
15 Dec 24 | Barrow Central Wheelers ‘cross | Glaxo, Ulverston | Barrow Central Wheelers |
29 Dec 24 | Macclesfield Supacross | South Park, Macclesfield | Macclesfield Wheelers |
25 Jan 25 | Buille Hill ‘cross | Buille Hill Park, Salford | Salford CC |
National / Major Events 2024-25
- 14, 15, 18, 21, 22 September – Hope Series (UCI age cats only – Elite, U23, Jun)
- 29 September: 60th Annual 3 Peaks Cyclo-cross
- 5-6 October: National Trophy Round 1
- 26-27 October: National Trophy Round 2
- 16-17 November: National Trophy Round 3
- 24 November: Northern area cyclo-cross championships, (North East to host)
- 7-8 December: National Trophy Round 4
- 4-5 January: National Trophy Round 5
- 11-12 January: National Championships