Not sure what age category you are? Information on age categories is here.
At each league round there are 6 separate races and on two of the races there are split start times (Under 10 race and V40-49 open race):
Table below messy on phone? Turn it Landscape
Start | Race name | Duration | Entry fee |
09:30 | Course open for practice | 40 min | |
10:15 | Youth & Novice | 30 min | £8.00 |
11:05 | Under 8 | 10 min | £5.00 |
11:30 | Under 12 | 15 min | £5.00 |
11:31 | Under 10 | 15 min | £5.00 |
12:15 | Veteran 50-59 open | 40 min | £15.00 (*£18.00) |
12:16 | Veteran 60+ open | 40 min | £15.00 (*£18.00) |
13:30 | Sen, U23, Jun & Veteran women | 40 min | £15.00 (*£18.00) £13.00 (*£16.00) Juniors |
14:45 | Sen, U23 & Jun open | 50 min | £15.00 (*£18.00) £13.00 (*£16.00) Juniors |
14:46 | V40-49 open | 50 min | £15.00 (*£18.00) |
*A £3 surcharge is payable by all non-league (non-NWCCA members) S,J,U23,V,W riders. Collection is included in the setup of the BC cloned event.
** For Junior and adult entrants who do not have a valid British Cycling membership, the £5 BC day membership is charged in addition to the above entry fees. For youth including all Under 12s, the BC non-member fee is £1.50. Collection is included in the setup of the BC cloned event.