Not sure what age category you are? Information on age categories is here.
At each league round there are 6 separate races and on two of the races there are split start times (Under 10 race and V40-49 open race):
Table below messy on phone? Turn it Landscape
Start | Race name | Duration | Entry fee |
09:30 | Course open for practice | 40 min | |
10:15 | Youth & Novice | 30 min | £8.00 |
11:05 | Under 8 | 10 min | £4.00 |
11:30 | Under 12 | 15 min | £4.00 |
11:31 | Under 10 | 15 min | £4.00 |
12:15 | Veteran 50-59 open | 40 min | £14.00 (*£17.00) |
12:16 | Veteran 60+ open | 40 min | £14.00 (*£17.00) |
13:30 | Sen, U23, Jun & Veteran women | 40 min | £14.00 (*£17.00) £12.00 (*£15.00) Juniors |
14:45 | Sen, U23 & Jun open | 50 min | £14.00 (*£17.00) £12.00 (*£15.00) Juniors |
14:46 | V40-49 open | 50 min | £14.00 (*£17.00) |
* Lower entry fee applies to NWCCA League Members.
For non British Cycling members, a British Cycling day membership costing £3 is applicable at every round for Senior, Veteran, Junior, Under 23 categories of any gender.
If you plan on riding the majority of league rounds it may be worthwhile purchasing a British Cycling RACE membership. A full race licence isn’t required for our league rounds, the provisional license that comes with the RACE membership is sufficient.
If you have a British Cycling RIDE membership, this does not include a provisional licence so the BC day membership will be applicable.