| Race: | Macclesfield Wheelers Supacross | ||||||
| Date | 30-Dec-12 | ||||||
| Cat: | YOUTH (A) | ||||||
| Pos | Race Num | Name | Club | Cat | License | Time | Laps Down |
| 1 | 20 | William Gascoigne | Matlock CC | U16B | 723881 | ||
| 2 | 8 | Ewan Grivell-Mellor | Mid Shropshire Whls | U16B | 449174 | ||
| 3 | 29 | Thomas Craig | Scott Uk | U16B | 721511 | ||
| 4 | 3 | Matthew Walls | Velocity RT | U16B | 460065 | ||
| 5 | 5 | Greg Booker | Matlock CC | U16B | 720753 | ||
| 6 | 23 | Thomas Clarke | Red Rose Olympic | U16B | 823055 | ||
| 7 | 11 | Adam Hartley | Velocity RT | U16B | 712722 | ||
| 8 | 9 | Joseph Peatfield | Bolton Hot Wheels | U16B | 469646 | ||
| 9 | 19 | Tom Figgins | Bolton Hot Wheels | U16B | 821998 | ||
| 10 | 2 | Craig Rogers | Birkenhead North End CC | U14B | 832877 | ||
| 11 | 21 | Jessica Wilkinson | Birkenhead North End CC | U16G | 458987 | ||
| 12 | 25 | John Webster | Matlock CC | U14B | |||
| 13 | 13 | Connie Hurton | Borders Wheelers | U14G | 924875 | ||
| 14 | 31 | Bailey Payne | Cycle Sport Pendle | U16B | 466235 | ||
| 15 | 1 | Sol Kerfoot-Robson | Rhos-on-Sea | U14B | 459441 | ||
| 16 | 16 | Nathan Hawthorn | Eastlands Velo | U14B | 724557 | ||
| 17 | 12 | Lewis Hartley | Eastlands Velo | U14B | 712723 | ||
| 18 | 7 | Cory Edmondson | Cycle Sport Pendle | U14B | 837015 | ||
| 19 | 28 | Tom McCann | Sport City Velo | U16B | 722591 | ||
| 20 | 18 | Corinne Side | Bolton Hot Wheels | U14G | 832757 | ||
| 21 | 22 | Rosa Martin | BYCA | U16G | 470678 | ||
| 22 | 6 | Fiona Booker | Matlock CC | U14G | 1 | ||
| 23 | 26 | Phoebe Martin | Lichfield CC | U16G | 717459 | 1 | |
| 24 | 24 | Sam Hollingworth | Red Rose Olympic | U14B | 464115 | 1 | |
| 25 | 10 | Andrew Hathaway | Bolton Hot Wheels | U14B | 712782 | 1 | |
| 26 | 30 | Dexter Sparrow | BYCA | U14B | 721379 | 1 | |
| 27 | 4 | Tom Bowers | Macclesfield Wheelers | U16B | 1 | ||
| 28 | 15 | Caroline Humphreys | Red Rose Olympic | U16G | 447389 | 1 | |
| 29 | 27 | Sophie Capewell | Lichfield City CC | U16G | 446466 | 1 | |
| 30 | 14 | Thomas Longden | North Cheshire Clarion | U14B | 705493 | 1 | |
| 31 | 17 | Joely Side | Bolton Hot Wheels | U16G | 832428 | 1
|
|
