Macc SupaCross results

Senior Race:

Results
Race: Macclesfield Wheelers Supacross
Date 30-Dec-12
Cat: S,J,V,W  (A)
Pos Race Num Name Club Cat License Time Laps Down
1 237 David Fletcher Orange Monkey Cannondale S 423632
2 261 Nick Craig Scott UK V40 400191
3 48 Jack Humphreys Wheelbase U23 443460
4 240 Neal Crampton Crosstrax S 710941
5 259 Dieter Droger Dirtwheels S 435099
6 232 Mike Simpson GS Henley V40 453144
7 234 Steve Davies Hargroves Cycles V50 429840
8 3 Martin Woffindin Cycle Sport Pendle U23 436102
9 272 James Dalton Pedalsport CC S 406046
10 230 James Thompson Team Hope Factory Racing S 451436
11 6 Adrian Lawrence Teambglobal V40 425686
12 249 Matt Denby Zepnat V45 408252
13 97 Dylan Kerfoot-Robson Rhos on Sea J 459440
14 4 Peter Middleton Zepnat V45 411778
15 9 Alex McNicol Velo Club Moulin S 428463 1
16 2 Paul Bethell Team Elite V40 466010 1
17 231 Dan Cook Planet X V40 403647 1
18 223 Mike Young Pedalsport CC V40 718147 1
19 19 Dan Wells Cubebikes UK S 443949 1
20 12 Scott Wilson Manchester Wheelers S 404873 1
21 105 Matt Lawton Macclesfield Wheelers S 829369 1
22 50 Oliver Payton Cycle Sport Pendle J 468357 1
23 11 Sean Beswick Zepnat V45 431449 1
24 14 Andrew Brindle Horwich CC V40 451778 1
25 258 Anthony White CannondaleM V40 414037 1
26 71 Ashton Payne Team Hope Factory Racing S 838044 1
27 172 James Bailey Cyclestore.co.uk S 707980 1
28 247 Mark Ferguson High Peak Cycles V50 431930 1
29 7 Jerrod Hartley Horwich CC V40 716751 1
30 16 Mick Style Manchester Wheelers V45 441935 1
31 17 Dave Headon Horwich CC V45 409522 1
32 262 Delia Beddis Vicious Velo WS d 1
33 248 Alex Jones Club Rasio Mona S 178241 1
34 253 Peter Turner Derby Mercury V55 704162 1
35 134 Joe Heywood Lancs RC V40 433411 1
36 250 Mike Welburn Lichfield City CC V50 721796 1
37 80 Anthony Morris Evans Cycles S 417517 1
38 202 Paul Davies High Peak Cycles S 723261 1
39 73 Robert Rogers Birkenhead North End CC J 723989 1
40 125 Andrew Nixon Red Rose Olympic J 446196 1
41 124 Kris Spreckley Withington Wheelers S 833008 1
42 226 Daniel Watts RAF CC S 724903 1
43 68 Ian Ashworth Cycle Sport Pendle V40 886447 1
44 77 Steve Wood Oldham Ruffyeds V45 881312 1
45 44 Stephen Cooke Harry Middleton CC S 451251 1
46 150 John Holmes UA S 405533 1
47 235 Greg Carr Dever Cycles S 839640 1
48 21 Chris Thomas Warrington RC S 413117 1
49 146 Chris Gambles Horwich CC S 903776 1
50 257 Chris Bailey S 838522 1
51 143 Matthew Bates UA S 910416 1
52 165 Dean Harwood High Peak Cycles S 470933 1
53 116 Ivan Vukomanovic Macclesfield Wheelers S 827655 1
54 74 Martin Rogers Birkenhead North End CC V50 811630 1
55 266 Simon Harding Macclesfield Wheelers S d 1
56 37 Denis Mason Horwich CC S 707113 1
57 119 Eddie Hibbert S 919520 1
58 271 Donald Gray Cardiff JIF V50 453778 1
59 59 Ray Pugh Liverpool Mercury ( Dolan) V55 427187 1
60 98 Pete Howarth Withington Wheelers V50 437449 2
61 129 Ian Kendall Liverpool Century V40 713581 2
62 264 Marc Laithwaite TES V40 D 2
63 148 John Backhouse Cyclesport International S D 2
64 239 Alex Slater V40 439259 2
65 225 Ian Watts Wrekin Sport V50 871632 2
66 243 Nikola Butler Pedalsport CC WS 720204 2
67 157 Andrew Harwood UA V40 470931 2
68 89 Jason Ragg Manchester Wheelers S 722612 2
69 241 Verity Appleyard Brotherton Cycles WS 429526 2
70 29 Mark Rowson Macclesfield Wheelers V45 918307 2
71 83 Craig Tabiner Port Sunlight Wheelers V40 d 2
72 36 Robert Longden North Cheshire Clarion V40 465893 2
73 273 Mark Richmond JD Cycles S 882513 2
74 267 Rachael Walker Team Hope Factory Racing WS 710694 2
75 72 Paul Sparrow Cleveleys RC V45 721378 2
76 205 Darren O’Toole Glossop Kinder Velo V40 877521 2
77 87 Becky Preece Red Rose Olympic WU23 457839 2
78 211 Adam Webster S 835524 2
79 32 Giles Perkins North Cheshire Clarion V45 721365 2
80 57 Gus French Here Come the Belgians V50 871191 2
81 41 Clive Wilkinson Birkenhead North End CC V45 713008 2
82 245 Lindon Evans V45 D 2
83 84 Martin Evans Port Sunlight Wheelers V40 d 2
84 123 John Payne Leigh Premier RC V40 909693 2
85 31 Mick Speirs Horwich CC V55 436112 2
86 62 John Gillmore East L’pool Whlrs V50 407544 2
87 265 Roy Flannergan Rossendale  Road Club V55 d 2
88 75 Dave Martin Red Rose Olympic V40 470677 2
89 81 Ian Clarke Birkenhead North End CC V45 919829 2
90 167 Mark Barker Manchester Triathlon Club V45 896165 2
91 268 Rob Allen Leisure Lakes V45 454869 2
92 38 Stephen Artingstall UA V50 428094 2
93 26 Geraint Parry Liverpool Century S 401800 2
94 263 Chris Wilson Ashurst Bike Club V45 d 2
95 252 Rob Copeland Ride At Five CC S D 2
96 254 Jim Seymour Super Rouleur V40 D 2
97 46 Richie Watts Rossendale  Road Club V45 920676 2
98 166 Paul Warrener Rossendale Rideon V45 424081 2
99 27 Alan Cook Wills Wheels CC V50 725479 2
100 269 Anthony Coughlan Stockport Clarion CC S 400275 3
101 255 Duncan Astle Super Rouleur V40 d 3
102 104 Brian Renshaw Macclesfield Wheelers V45 922202 3
103 236 David Belcher Stonia CC S 426053 3
104 161 Brian Clayton UA V60 714656 3
105 30 Mark Lenderyou Manchester Wheelers V45 713905 3
106 228 Christine Howard Matlock CC WV40 714661 3
107 100 Mike Oshea Rossendale  Road Club V50 922141 3
108 65 Larry Walls UA V45 d 3
109 203 Eleanor Underhill Weaver Valley CC WV50 d 3
110 51 Karen Payton Cycle Sport Pendle WV50 402927 3
111 238 Amy O’Halloran Dirtwheels WS 842034 3
112 174 Alan Shuttleworth Altrincham RC V65 431525 3
113 127 Mary White Horwich CC WV60 834304 3
114 246 Stuart Green V60 431167 3
115 260 Ben Falla Glossup Kindervelo S 893121 3
116 160 Nicolas Coombes Adequate Riders V40 826217 3
117 208 Ray Blow UA V45 928745 3
197 Dave Halman Altrincham RC V60 431697  

 

 

 

3