Preview: Round 4 @ Stadt Moers – the Geoff Bewley Memorial Cross 8th November
Liverpool Century Road Club welcomes you to round 4 of the NWCCA 25/26 season.
The weather is doing its best to make sure Stadt Moers will be the usual challenge for the competitors and their drivetrains. With a slight variation on previous years’ courses with a NEW section to add in a small descent and climb, it will offer a chance to see who’s chasing you down on the last lap. That’s if you still have the presence of mind to look.
COURSE DETAILS
The race takes place in a Stadt Moers Park | Knowsley Council so please be courteous at all times to other users. We have always had great feedback from the locals over the years, so it would be good to keep building on this. We provide voluntary services to the park by clearing overgrown paths, which helps reduce our costs. So, thanks to Knowsley Council and the ranger service for allowing us to contribute.
Senior/ Junior/ Youth Course (2KM) Open & Women
The course is run clockwise starting and finishing on the main field. The course is a mix of grassy straights, wooded sections with climbs and descents; all are ridable unless the mud wins or your legs give out! There will be some low planks (147mm to be exact) so everyone can have a go at getting over them. The full course will be used for the Youths unless conditions deteriorate. Practice will be possible during the U12/10/8 races, you’ll be guided to miss out the section by the planks and finish area and go straight into the woods after the pits. Be aware that there are wooden path runners on parts of the course (highlighted on the map), they will be sprayed to for the race. Arrows on the map indicate the ups and downs for the day, along with a techy off camber section to negotiate.
U12/10 course
This is only an indication of the course location. The start will be just before the judging area.
Planks will be left in for this race! There will be plenty more squiggles on race day. Once again, we will be using a short section of wood to add some variety.
U8 Course
This is only an indication of the course location. The start will be just before the judging area.
This will be a separate from the senior course apart from the main straight. Planks will not be featured in this race.
| Practice 1* | 9:30 am | 35 mins | Full course | |
| Youth/Novice | 10:15 am | 30 mins | 2km lap | Full course |
| U8 | 11:05 am | 10 mins | Course will stay on the main field | |
| U10/12 | 11:30 am | 15 mins | Course will use a wooded section & planks | |
| Practice 2* | 11:05 am | 60 mins | STAY OFF U12/10/8 COURSE till finished | |
| V50/55 Men | 12:15 pm | 40 mins | 2km lap | Full course |
| V60 Men | 12:16 pm | 40 mins | 2km lap | Full course |
| Practice 3* | 13:00 pm | 20 mins | Full course | |
| U23/Jun/Sen/Vet Women | 13:30 pm | 40 mins | 2km lap | Full course |
| Practice 4* | 14:20 pm | 15 mins | Full course | |
| U23/Jun/Senior Men | 14:45 pm | 50 mins | 2km lap | Full course |
| V40/45 men | 14:46 pm | 50 mins | 2km lap | Full course |
*Practice times are approximate, please ask before riding the course and listen to all the instructions from the event team.
DO NOT tail the last riders on the course, give them SPACE to finish their event; it can be off-putting and intimidating.
The U12/10/8 courses will be an extension of the finish line area with lots of turns to make it challenging and fun. Parents will be able to view the course, and we will make sure you can get around all the way. Can parents please only enter the course when required to give a little push or encouragement. If you stay on the course you will interfere with other riders, please be mindful of this.
Pits
The pits will be in the centre of the main field just off the main path. It is quite a trek from the town hall to the pits, so please take that into account; there is a tarmac path all the way to the pits. Jet wash area is at the far end of the pits. Please don’t bring dogs into the pit area, it is a busy environment. Please consider other pit crews & equipment when you are in there, so remember to stand with your bikes perpendicular to the line until your rider is near, this frees up more space for others to get access. Riders without helpers will have an area for their bikes. Please avoid leaving them in the middle of the pit area as helpers must cross this to clean bikes and change pit lanes.
Directions to Sign on
Whiston Town Hall, Old Colliery Rd, Whiston, Prescot L35 3QX is where you’ll need to sign on for the event. It’s at the top end of the park with access to the course along the footpath. You can arrive at the HQ from the M62 Junction 6, taking Windy Arbor Road then onto Dragon Lane/Cross Lane/Old Colliery Road.
Parking
Please be considerate when you park as it may affect events in the future. If you can ride to the event or car share, please do so. The list below is ordered from closet to HQ and good access to the course. Below is the location, Whats3words location and google maps link. 1-3 are best options.
- Whiston town hall, parking space around the town hall and Boots. This will fill up quickly so be prepared to find an alternative from the list below. Once the officials have parked, this car park can also be used.
- ///cone.glue.hears
- https://maps.app.goo.gl/FmeasfDvtHz2dvS19
- Rangers office, Whiston, Prescot L35 3TJ there are spaces here, use this car park if you are in a race after 10:30 as it will be full of Park run competitors’ cars until then. M62 Junction 6, taking Windy Arbor Road then Greenes Road/Pottery Lane.
- ///deputy.marker.steer
- https://maps.app.goo.gl/zQ8LorYzPbtJB1pt9
- Pottery Lane has several spaces, do not park over private drives.
- ///laying.squad.farms
- https://maps.app.goo.gl/9M7bfc3F6SfCfSnd6
- Paradise Lane Car Park, Whiston, Prescot L35 3RZ. Space for around 15 cars here. M62 Junction 6, taking Windy Arbor Road then Greenes Road/Paradise Lane.
- ///emerge.papers.detect
- https://maps.app.goo.gl/T821m64XaueVNVyt5
Start area
The start area will be near the judging area. Any clothing left on the ground will be taken to the judging tent. Please get to the start line in good time. The start will have a call up area and will be gridded as previous league events. Please listen to the whistle and a call out on the PA.
Prizes
We will do our best to have a podium after every race. There will be a winners top for the overall 1st place in Open & Women race. U12/10/8 races prizes will be handed out after all have been completed.
Sign on & toilets
Whiston Town Hall is where sign on is situated, please follow any requests to remove muddy footwear.
Refreshments
The Pink Tipple will be providing hot drinks and food throughout the day. Please spend some money with them. They will be located next to the town hall.
Sponsors
A HUGE thank you as always to our committed sponsors for many years now. Buy some stuff from them!!!!
- Bioracer – Winners tops
- Secret Training – Podium prizes
- Openwall & Picton Cycles – Drawstring Bags for kids & Podiums
- Liverpool Century – Medals and treats for kids
New sponsor alert!
- Greenbank Grounds – Generous gift of time, experience and tools to clear the course


First Aid
First aid will be provided by County Fire and Resuce Services. Please do not ride the course until the First Aid team are on site and in place.
Rider list
| U8 Girls | ||
| Heather | Brighouse | North Cheshire Clarion |
| Juliet | Brighouse | |
| Elsie | Cavalier | Shibden Cycling Club |
| Maeve | Cooper-Dawson | |
| Esther | Cooper-Dawson | Salt Ayre Cog Set |
| Rosie | Lee | Kendal Cycle Club |
| Nora | Venske | |
| Bella | Yates | Salt Ayre Cog Set |
| U8 Open | ||
| Sidney | Brennen | Fibrax Fenwick’s Wrexham C C |
| Henry | Fradgley | |
| Harry | Jackson | North Cheshire Clarion |
| Thiago | Jimenez | Shibden Cycling Club |
| Ozzy | King | Shibden Cycling Club |
| George | Lee | Kendal Cycle Club |
| Brody | Raybould | |
| Finlay | Smith | North Cheshire Clarion |
| Felix | Wilks | |
| Radley | Wilson | |
| U10 Girls | ||
| Eliza | Doyle | 360cycling |
| Sky | Howarth | Shibden Cycling Club |
| Iona | Hulley | |
| oilve | pryal | |
| U10 Open | ||
| Franklin | Berry | North Cheshire Clarion |
| Leo | Bonser | |
| Jack | Cavalier | Shibden Cycling Club |
| George | Edwards | North Cheshire Clarion |
| Wilfred | Gornall | Salt Ayre Cog Set |
| James | Jackson | North Cheshire Clarion |
| Jude | King | Shibden Cycling Club |
| Finley | Morrissey | Preston Pirates BMX Club |
| Ethan | Randall | |
| Joud | Riaz | Salt Ayre Cog Set |
| Charlie | Spencer | Lyme RC |
| U12 Girls | ||
| Kodi | Bussey-Dilkes | |
| Iris | Justice | East Bradford CC |
| Isla | McAuliffe | North Cheshire Clarion |
| Erin | Paterson | |
| Megan | Smith | North Cheshire Clarion |
| Isla | Taylor | 360cycling |
| Darcey | Theobald | Fibrax Fenwick’s Wrexham C C |
| Lily | Wood | Barrow Central Wheelers |
| U12 Open | ||
| William | Bisson | 360cycling |
| Jack | Bowman | Shibden Cycling Club |
| Ted | Dewhurst | Salt Ayre Cog Set |
| Sebastian | Eason | Cycle Sport Pendle |
| Benjamin | Hall | |
| Max | Hallworth | 360cycling |
| George | Hughes | North Cheshire Clarion |
| Juan Miguel | Jimenez | Shibden Cycling Club |
| Peter | Justice | East Bradford CC |
| Cass | Kendall | North Cheshire Clarion |
| Edison | Mitchell | Salt Ayre Cog Set |
| Iwan | Murray | |
| Tyler | Raybould | Lichfield City CC |
| Haris | Riaz | Salt Ayre Cog Set |
| Ethan | Said | Fibrax Fenwick’s Wrexham C C |
| Charlie | Smith | |
| Isaac | Spencer | Shibden Cycling Club |
| Angelo | Stocchero | Albion Cycling Co |
| Bailey | Watson | 360cycling |
| Oliver | Yates | Salt Ayre Cog Set |
| U14 Girls | ||
| Charlotte | Brighouse | North Cheshire Clarion |
| Aoife | Charlesworth | Fibrax Fenwick’s Wrexham C C |
| Olivia | Laing | Southport CC |
| Lily | Neville | Salt Ayre Cog Set |
| Sophie | Randall | |
| Zoe | Scott | Shibden Cycling Club |
| Kathryn | Shaw | North Cheshire Clarion |
| U14 Open | ||
| Tommy | Bowman | Shibden Cycling Club |
| Oliver | Cottrill | North Cheshire Clarion |
| Samuel | Cottrill | North Cheshire Clarion |
| Tom | Craker | Shibden Cycling Club |
| Jacob | Eason | Cycle Sport Pendle |
| Oliver | Hughes | North Cheshire Clarion |
| Jos | Jebb | Hope Tech Factory Racing |
| Red | Johnson | 360cycling |
| Joel | Nugent | 360cycling |
| Ben | Ryan | Cog Set Papyrus Racing Club |
| Aron | Savage | |
| Oliver | Smith | Cycle Sport Pendle |
| Nathan | Stuttard | North Cheshire Clarion |
| U16 Girls | ||
| Isla | Jebb | Hope Tech Factory Racing |
| Eleanor | Jenner | |
| Katie | Lawson | Secret-Training.cc |
| Katie | Morgan | Salt Ayre Cog Set |
| U16 Boys | ||
| Cody | Bassett | Matlock CC |
| Sebastian | Clare | Rhyl Cycling Club |
| Evan | Davies | Cycle Sport Pendle |
| Toby | Diggins | 360cycling |
| Charlie | Dobson | |
| Arthur | Fordyce | North Cheshire Clarion |
| Zachary | Heaton | Cog Set Papyrus Racing Club |
| Joe | Kendall | North Cheshire Clarion |
| Oliver | Mannion | Shibden Cycling Club |
| Ollie | Peters | Cog Set Papyrus Racing Club |
| Earl | Robinson | ESV Manchester |
| Archie | Sellers | ESV Manchester |
| Benjamin | Shaw | North Cheshire Clarion |
| Luke | Spencer | North Cheshire Clarion |
| Frank | White | Shibden Cycling Club |
| Rocco | Wilde | Secret-Training.cc |
| Albert | Winkley | Shibden Cycling Club |
| Joss | Wood | Kendal Cycle Club |
| Junior Women | ||
| Ella | Greenall | 360cycling |
| Elsie | Haygarth | Hope Tech Factory Racing |
| Josephine | Hurst | The Grit Cartel |
| Jessica | Taylor | 360cycling |
| Ayesha | Vose | Shibden Apex RT |
| Senior Women | ||
| Rebecca | Bowler | Station South CC |
| Holly | Bradbrook | |
| Anna | Dawson | Lancaster CC |
| Francesca | Dore | Bury Clarion Cycling Club |
| Anna | Gornall | Lancaster CC |
| Frances | Lammyman | Liverpool Century RC |
| Anna | Lee | Kendal Cycle Club |
| Lauren | Lett | Team FTP Fusion |
| Cassandra | Mackintosh | Shibden Cycling Club |
| Hannah | McClorey | O’Shea – Development Team |
| Amy | Mourne | O’Shea – Development Team |
| Cara | Rawlinson | Tactic UK WRT |
| Tia | Taylor | Shibden Cycling Club |
| Masters Women 40 – 49 | ||
| Verity | Appleyard | Velo Fixers |
| Julia | Behnsen | Port Sunlight Wheelers |
| Helen | Jackson | Kendal Cycle Club |
| Gillian | Shaw | Seamons CC |
| Clare | Spencer | Lyme RC |
| Beth | Wood | |
| Masters Women 50 – 59 | ||
| Gaele | Atkinson | |
| Sarah | Craig | Ride for Charlie |
| Ruth | Gamwell | Macclesfield Wheelers |
| Sarah | Grimshaw | Grity Race Team |
| Maggie | McPhillips | Stockport Clarion CC |
| Jacqui | Simcock | Team JMC |
| Alison | Taylor | Shibden Cycling Club |
| Jill | Wesley | Macclesfield Wheelers |
| Masters Women 60+ | ||
| Nicola | Davies | CXR |
| Junior Open | ||
| Charlie | Brennan | 360cycling |
| Thomas | Hassell | 360cycling |
| Will | Hocking | North Cheshire Clarion |
| Gabriel | Rees | |
| Duncan | Whalley | East Lancashire RC |
| Senior Open | ||
| Joseph | Allen | Spectrum Racing |
| Tom | Banks | Station South CC |
| Matthew | Bell | Warrington RC |
| Luke | Beswick | High Peak Cycles RT |
| Duncan | Birtwistle | |
| James | Claydon | Tactic Sport UK Race Team |
| Ben | Cooper | Lancaster CC |
| Thomas | Gornall | Lancaster CC |
| Elliot | Gough | Southport CC |
| William | Groves | |
| Hamish | Haas | Ashbourne Cycling Club |
| David | Haygarth | Wheelbase Cabtech Castelli |
| Daniel | Hodsdon | |
| Samuel | Holder | Liverpool Century RC |
| Benjamin | Horrobin | 360cycling |
| Ben | Humphris | VC Deal |
| Richard Ashley | Jennings | Army Cycling Union |
| Luke | Kelly | |
| Colm | Kuan | Liverpool Century RC |
| Romain | Lantoine | North Cheshire Clarion |
| Leo | Law | Lakes RC |
| Dan | McKenzie | Liverpool Century RC |
| Jack | Parnaby | Shibden Cycling Club |
| Robert | Philipson | Liverpool Bonk Squad |
| Michael | Pugh | Rapha Cycling Club |
| Jack | Ramsbottom | Royal Air Force CA |
| Jamie | Ryman-Tubb | Aerologic RT |
| Richard | Sale | Beacon Wheelers |
| Jimmy | Smith | Army Cycling Union |
| Alexander | Sutton | 360cycling |
| Joe | Thorp | Macclesfield Wheelers |
| Sam | Waterfield | North Cheshire Clarion |
| John | White | North Cheshire Clarion |
| Martin | Woffindin | Secret-Training.cc |
| Masters Open 40-49 | ||
| Ricky | Barker | Barrow Central Wheelers |
| Graham | Carrick | Barrow Central Wheelers |
| Michael | Clarke | |
| Michael | Cottrill | North Cheshire Clarion |
| Graham | Dean | Team JMC |
| Michael | Hindley | Bury Clarion Cycling Club |
| David | Howarth | Team JMC |
| Matt | Kendall | North Cheshire Clarion |
| Philip | Knupfer | Manchester Bicycle Club |
| Neil | Laing | Southport CC |
| Iain | Lancaster | |
| Matt | Lawton | Macclesfield Wheelers |
| Dale | Lee | Kendal Cycle Club |
| Mathew | Livesey | |
| John | MacDonald | Chorlton Velo |
| Alex | McNicol | |
| Dave | Powell | Horwich CC |
| Rob | Pugh | Liverpool Century RC |
| James | Rees | SK6 Spinners Cycling Club |
| Mark | Smith | North Cheshire Clarion |
| Stephen | Stuart | Liverpool Century RC |
| Robert | Thorpe | |
| Neil | Upton | Port Sunlight Wheelers |
| Neil | Wilks | |
| Shane | Wilson | Super Hearing Race Team |
| Masters Open 50 – 59 | ||
| Nicholas | Beare | |
| Richard | Bowditch | Congleton CC |
| Stephen | Bradbrook | Bioracer UK RT |
| Andrew | Brindle | Horwich CC |
| Stuart | Britt | Kendal Cycle Club |
| Graham | Bryce | Element Cycling Team |
| Richard | Byers | Ribble Valley CRC |
| Mark | Cartwright | Bury Clarion Cycling Club |
| Steffan | Chandler | Horwich CC |
| Anthony | Chaplow | Kirkby Lonsdale Cycling Club |
| Sean | Cordell | Manchester Wheelers Club |
| James | Corden | |
| Nicholas | Craig | SCOTT Pioneer DJ |
| Phillip | Craker | Shibden Cycling Club |
| Paul | Cubbins | Port Sunlight Wheelers |
| Robin | Cummings | Buxton CC |
| Phil | Dabner | |
| Matthew | Dawson | |
| Simon | Diggins | 360cycling |
| Morgan | Donnelly | CXR |
| Paul | Glossop | Bolton Hot Wheels CC |
| Jonathan | Gorman | |
| Charles | Gray | Manchester Wheelers Club |
| Michael | Greaney | Stockport Clarion CC |
| Jason | Greenall | |
| Guy | Groves | |
| Michael | Hall | Blackpool Clarion Cycling Club |
| Danny | Halpin | Bristol CX |
| David | Haygarth | Wheelbase Cabtech Castelli |
| Steven | Horridge | Team JMC |
| Ed | Hunt | Bury Clarion Cycling Club |
| Dan | Hurst | Ruthin Cycling Club |
| Wesley | Iyanda | Liverpool Century RC |
| Robert | Jebb | Hope Tech Factory Racing |
| Ian | Kendall | Liverpool Century RC |
| Keith | Law | Lakes RC |
| Michael | Lyon | Harry Middleton Cycling Club |
| David | Myerscough | Preston CC |
| Carl | Nelson | Team JMC |
| Simon | Pateman | CXR |
| Andy | Porter | Horwich CC |
| Karl | Prothero | |
| Mark | Pryal | Seamons CC |
| Gary | Scott | Shibden Cycling Club |
| Philip | Simcock | Team JMC |
| Steve | Simpson | Element Cycling Team |
| Phil | Smith | Lakes RC |
| Richard | Smith | Macclesfield Wheelers |
| Dean | Smith | Frodsham Wheelers |
| Christian | Smith | Macclesfield Wheelers |
| Lee | Spencer | |
| Chris | Spencer | Bioracer UK RT |
| Kristian | Spreckley | |
| Ian | Stuttard | North Cheshire Clarion |
| Craig | Tabiner | Port Sunlight Wheelers |
| Ian | Taylor | Shibden Cycling Club |
| David | Thorp | Macclesfield Wheelers |
| James | Walker | Weaver Valley CC |
| Simon | Ward | Super Hearing Race Team |
| Ian | White | North Cheshire Clarion |
| Stephen | Williams | |
| Alan | Wilson | |
| Phil | Winskill | Velo Club Cumbria |
| Mark | Wood | Grity Race Team |
| Nigel | Wood | Kendal Cycle Club |
| Masters Open 60+ | ||
| Robert | Allen | |
| Paul | Andrews | Lancaster CC |
| Thomas | Bardgett | CXR |
| Simon | Bartram | Rossendale Cycling Club |
| Lee | Benson | |
| Simon | Bird | |
| Terry | Bolland | Harry Middleton Cycling Club |
| Richard | Bowditch | Congleton CC |
| Peter | Browning | Rossendale Cycling Club |
| Neil | Clarke | |
| Alan | Cook | SKCC |
| Geoffrey | Garnham | |
| John | Gillmore | |
| Brian | Gough | |
| Roy | Hunt | |
| David | Jones | |
| Robin | Murray | Buxton CC |
| IFOR | Phillips | Holyhead Cycling Club |
| Ray | Pugh | St Helens CRC |
| Derek | Schofield | Rossendale Cycling Club |
| Michael | Speirs | Grity Race Team |
| Mick | Style | Element Cycling Team |
| Rob | Watson | SKCC |




